<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Manor Quarry Blog</title>
	<atom:link href="http://blog.manorquarry.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.manorquarry.co.uk</link>
	<description>Integrated web solutions for Microsoft Dynamics NAV</description>
	<lastBuildDate>Tue, 07 Jul 2009 00:33:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 5. Pay Per Click (PPC) by KonstantinMiller</title>
		<link>http://blog.manorquarry.co.uk/2009/06/18/pay-per-click-ppc/#comment-19</link>
		<dc:creator><![CDATA[KonstantinMiller]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 00:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandvillages.co.uk/?p=92#comment-19</guid>
		<description><![CDATA[Hello, can you please post some more information on this topic? I would like to read more.]]></description>
		<content:encoded><![CDATA[<p>Hello, can you please post some more information on this topic? I would like to read more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6. Internal Site Search by flashplayer</title>
		<link>http://blog.manorquarry.co.uk/2009/07/02/internal-site-optimisation/#comment-18</link>
		<dc:creator><![CDATA[flashplayer]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandvillages.co.uk/?p=94#comment-18</guid>
		<description><![CDATA[Great post!]]></description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1. What is SEO? by buildbacklink</title>
		<link>http://blog.manorquarry.co.uk/2009/06/04/1-what-is-seo/#comment-12</link>
		<dc:creator><![CDATA[buildbacklink]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandvillages.co.uk/?p=73#comment-12</guid>
		<description><![CDATA[Link building is one of the good search engine optimization (SEO) solutions, which helps to provide improved visibility and high page rank to site. For a professional web developer, building links forms the spinal column of search engine optimization operations, which helps to bring quality of web traffic to your site. Link building is a well-organized way of increase the popularity of a site]]></description>
		<content:encoded><![CDATA[<p>Link building is one of the good search engine optimization (SEO) solutions, which helps to provide improved visibility and high page rank to site. For a professional web developer, building links forms the spinal column of search engine optimization operations, which helps to bring quality of web traffic to your site. Link building is a well-organized way of increase the popularity of a site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search analysis needed for web sites by Web Shop</title>
		<link>http://blog.manorquarry.co.uk/2009/02/05/search-analysis-needed-for-web-sites/#comment-10</link>
		<dc:creator><![CDATA[Web Shop]]></dc:creator>
		<pubDate>Thu, 23 Apr 2009 05:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://brandvillages.wordpress.com/2009/02/05/search-analysis-needed-for-web-sites/#comment-10</guid>
		<description><![CDATA[Nice post, thanks for sharing]]></description>
		<content:encoded><![CDATA[<p>Nice post, thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When lack of communication leads to damaged reputation&#8230; by PM Hut</title>
		<link>http://blog.manorquarry.co.uk/2009/03/04/when-lack-of-communication-leads-to-damaged-reputation/#comment-7</link>
		<dc:creator><![CDATA[PM Hut]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 00:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.brandvillages.co.uk/?p=56#comment-7</guid>
		<description><![CDATA[The project manager job is 90% communication (which, btw, does not qualify as a job in the skeptic eyes of the developers).

Communicating with the project team, stakeholders, clients is always the key to have a successful project. Even if the project is late and over budget, if the communication is constant then the Project Manager will not be the one blamed.

I think it is important to mention that &lt;a href=&#039;http://www.pmhut.com/obstacles-to-project-communication&#039; rel=&quot;nofollow&quot;&gt;project communication is faced with obstacles&lt;/a&gt;, it is not always as easy, and should never be taken for granted. That&#039;s what separates Project Managers from Real Project Managers.]]></description>
		<content:encoded><![CDATA[<p>The project manager job is 90% communication (which, btw, does not qualify as a job in the skeptic eyes of the developers).</p>
<p>Communicating with the project team, stakeholders, clients is always the key to have a successful project. Even if the project is late and over budget, if the communication is constant then the Project Manager will not be the one blamed.</p>
<p>I think it is important to mention that <a href='http://www.pmhut.com/obstacles-to-project-communication' rel="nofollow">project communication is faced with obstacles</a>, it is not always as easy, and should never be taken for granted. That&#8217;s what separates Project Managers from Real Project Managers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do people not speak up? by matt</title>
		<link>http://blog.manorquarry.co.uk/2009/02/05/why-do-people-not-speak-up/#comment-6</link>
		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Fri, 06 Feb 2009 11:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://brandvillages.wordpress.com/?p=43#comment-6</guid>
		<description><![CDATA[Surely one answer is suggested by Patrick Lencioni in his book, The Five Dysfunctions of a Team?

http://www.tablegroup.com/books/dysfunctions/

If people can overcome fear of speaking out by building trust, there&#039;s a much greater chance of these things being addressed.  

As it is, I suspect that many people are more concerned with getting through the day or the next promotion to stick their necks out.  But perhaps I&#039;m just cynical?]]></description>
		<content:encoded><![CDATA[<p>Surely one answer is suggested by Patrick Lencioni in his book, The Five Dysfunctions of a Team?</p>
<p><a href="http://www.tablegroup.com/books/dysfunctions/" rel="nofollow">http://www.tablegroup.com/books/dysfunctions/</a></p>
<p>If people can overcome fear of speaking out by building trust, there&#8217;s a much greater chance of these things being addressed.  </p>
<p>As it is, I suspect that many people are more concerned with getting through the day or the next promotion to stick their necks out.  But perhaps I&#8217;m just cynical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delivery Dilemma by matt</title>
		<link>http://blog.manorquarry.co.uk/2009/01/15/delivery-dilemma/#comment-5</link>
		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Fri, 06 Feb 2009 11:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://brandvillages.wordpress.com/?p=38#comment-5</guid>
		<description><![CDATA[I&#039;d be interested to know if anyone has achieved a way of measuring the less tangible impacts of this kind of decision.

Studying of a number of projects where qualifiable measurements could be reviewed to provide some kind of indicator would be interesting. E.g.

1. how often did the supplier recommend an alternative to a client&#039;s requirement?
2. how often did the client force through their requirement/how often was the supplier&#039;s recommendation used.

If these were studied alongside project budget and other success criteria, could a useful picture be established?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to know if anyone has achieved a way of measuring the less tangible impacts of this kind of decision.</p>
<p>Studying of a number of projects where qualifiable measurements could be reviewed to provide some kind of indicator would be interesting. E.g.</p>
<p>1. how often did the supplier recommend an alternative to a client&#8217;s requirement?<br />
2. how often did the client force through their requirement/how often was the supplier&#8217;s recommendation used.</p>
<p>If these were studied alongside project budget and other success criteria, could a useful picture be established?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

